COLUMBIA BANKING SYSTEM INC
Industry: Finance ・ $COLB on Nasdaq
Insider Purchase
+$100,616
+8.74%
Shares
Shares Volume: 4,889 Shares
Average Share Price: $20.58
INSIDER
MACHUCA LUIS
(Director)
reported on Feb 1 2024
traded on Jan 31 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 60,835 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $100,615.62 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 11 / 0 |
PURCHASES/SALES 1Y | 14 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $78,258.25 |
COMPANY PREVIOUS TRADES |