COLUMBIA BANKING SYSTEM INC
Industry: Finance ・ $COLB on Nasdaq
Insider Purchase
+$19,290
+6.19%
Shares
Shares Volume: 1,000 Shares
Average Share Price: $19.29
INSIDER
Lund Randal Lee
(Director)
reported on Feb 2 2024
traded on Feb 1 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 17,149 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $19,290 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 12 / 0 |
PURCHASES/SALES 1Y | 15 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $74,327.04 |
COMPANY PREVIOUS TRADES |