Zymeworks Inc.
Industry: Life Sciences ・ $ZYME on Nasdaq
Insider Sale
+$261,271
-50.15%
Shares
Shares Volume: 23,904 Shares
Average Share Price: $10.93
INSIDER
Galbraith Kenneth
Chair & CEO (Director)
reported on Jan 8 2024
traded on Jan 5 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 23,762 |
PURCHASES/SALES 1Y | 0 / 1 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $261,270.72 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 0 / 3 |
PURCHASES/SALES 1Y | 3 / 5 |
P/S VALUE RATIO | 68.305 |
AVERAGE SALE VALUE | $93,057.46 |
COMPANY PREVIOUS TRADES |