ROSS STORES INC
Industry: Trade & Services ・ $ROST on Nasdaq
Insider Sale
+$616,406
-56.83%
Shares
Shares Volume: 4,168 Shares
Average Share Price: $147.89
INSIDER
RENDA LARREE M
(Director)
reported on Apr 1 2024
traded on Mar 28 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 3,166 |
PURCHASES/SALES 1Y | 0 / 1 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $616,405.52 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 0 / 5 |
PURCHASES/SALES 1Y | 0 / 14 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $2,012,809.53 |
COMPANY PREVIOUS TRADES |