NASDAQ, INC.
Industry: Finance ・ $NDAQ on Nasdaq
Insider Sale
+$181,826
-4.92%
Shares
Shares Volume: 3,036 Shares
Average Share Price: $59.89
INSIDER
Smith Bryan Everard
Executive Vice President (Officer)
reported on May 3 2024
traded on May 1 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 58,636 |
PURCHASES/SALES 1Y | 0 / 1 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $181,826.04 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 0 / 1 |
PURCHASES/SALES 1Y | 3 / 5 |
P/S VALUE RATIO | 0 |
AVERAGE SALE VALUE | $359,750,188.29 |
COMPANY PREVIOUS TRADES |