Evolus, Inc.
Industry: Life Sciences ・ $EOLS on Nasdaq
Insider Sale
+$131,170
-23.38%
Shares
Shares Volume: 10,361 Shares
Average Share Price: $12.66
INSIDER
GILL DAVID N
Director
reported on May 15 2024
traded on May 13 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 33,964 |
PURCHASES/SALES 1Y | 0 / 1 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $131,170.26 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 0 / 5 |
PURCHASES/SALES 1Y | 1 / 18 |
P/S VALUE RATIO | 0.323 |
AVERAGE SALE VALUE | $223,224.68 |
COMPANY PREVIOUS TRADES |