SAIC Gemini, Inc.
Industry: Technology ・ $SAIC on NYSE
Insider Purchase
+$45,712
+2.04%
Shares
Shares Volume: 400 Shares
Average Share Price: $114.28
INSIDER
Jackson James Joshua
EVP, Army (Officer)
reported on Jul 11 2024
traded on Jul 10 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 19,976 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $45,712 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 1 / 0 |
PURCHASES/SALES 1Y | 5 / 6 |
P/S VALUE RATIO | 0.351 |
AVERAGE PURCHASE VALUE | $153,183.76 |
COMPANY PREVIOUS TRADES |