ALLSTATE CORP
Industry: Finance ・ $ALL on NYSE
Insider Sale
+$8,124,147
-33.41%
Shares
Shares Volume: 45,775 Shares
Average Share Price: $177.48
INSIDER
Gupta Suren
Other
reported on Jul 22 2024
traded on Jul 18 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 91,229 |
PURCHASES/SALES 1Y | 0 / 1 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $8,124,147 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 0 / 1 |
PURCHASES/SALES 1Y | 0 / 8 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $2,133,008.84 |
COMPANY PREVIOUS TRADES |