SeqLL, Inc.
Industry: Trade & Services ・ $SQL on Nasdaq
Insider Purchase
+$7,606
+2.22%
Shares
Shares Volume: 1,325 Shares
Average Share Price: $5.74
INSIDER
JONES DANIEL ROBERT
Former CEO (Officer)
reported on Aug 15 2024
traded on Aug 14 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 61,135 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $7,605.5 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 1 / 0 |
PURCHASES/SALES 1Y | 6 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $2,939,433.76 |
COMPANY PREVIOUS TRADES |