Roivant Sciences Ltd.
Industry: Life Sciences ・ $ROIV on Nasdaq
Insider Sale
+$23,382,600
-10.25%
Shares
Shares Volume: 1,983,257 Shares
Average Share Price: $11.79
INSIDER
Gline Matthew
CEO (Director)
reported on Sep 24 2024
traded on Sep 20 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 17,372,004 |
PURCHASES/SALES 1Y | 0 / 1 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $23,382,600.03 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 0 / 2 |
PURCHASES/SALES 1Y | 0 / 23 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $22,443,141.62 |
COMPANY PREVIOUS TRADES |