MidWestOne Financial Group, Inc.
Industry: Finance ・ $MOFG on Nasdaq
Insider Purchase
+$10,000
+5.09%
Shares
Shares Volume: 400 Shares
Average Share Price: $25
INSIDER
Kaeding Nathaniel J
(Director)
reported on Sep 30 2024
traded on Sep 30 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 8,253 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $10,000 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 5 / 0 |
PURCHASES/SALES 1Y | 9 / 4 |
P/S VALUE RATIO | 1.537 |
AVERAGE PURCHASE VALUE | $64,328.25 |
COMPANY PREVIOUS TRADES |