MidWestOne Financial Group, Inc.
Industry: Finance ・ $MOFG on Nasdaq
Insider Purchase
+$50,000
+21.52%
Shares
Shares Volume: 2,000 Shares
Average Share Price: $25
INSIDER
Hayek Matthew J
(Director)
reported on Sep 30 2024
traded on Sep 30 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 11,293 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $50,000 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 13 / 0 |
PURCHASES/SALES 1Y | 17 / 4 |
P/S VALUE RATIO | 2.469 |
AVERAGE PURCHASE VALUE | $54,703.19 |
COMPANY PREVIOUS TRADES |