SOUTHWEST AIRLINES CO
Industry: Energy & Transportation ・ $LUV on NYSE
Insider Purchase
+$7,044,420
+12.74%
Shares
Shares Volume: 241,744 Shares
Average Share Price: $29.14
INSIDER
GANGWAL RAKESH
Director
reported on Oct 2 2024
traded on Sep 30 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 2,138,857 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $7,044,420.16 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 2 / 0 |
PURCHASES/SALES 1Y | 2 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $4,022,884.04 |
COMPANY PREVIOUS TRADES |