Robinhood Markets, Inc.
Industry: Finance ・ $HOOD on Nasdaq
Insider Sale
+$80,870,956
-9.85%
Shares
Shares Volume: 3,225,806 Shares
Average Share Price: $25.07
INSIDER
Malka Meyer
Director
reported on Oct 10 2024
traded on Oct 8 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 29,540,034 |
PURCHASES/SALES 1Y | 0 / 1 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $80,870,956.42 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 0 / 3 |
PURCHASES/SALES 1Y | 0 / 57 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $3,365,752.95 |
COMPANY PREVIOUS TRADES |