NASDAQ, INC.
Industry: Finance ・ $NDAQ on Nasdaq
Insider Sale
+$807,157
-7.37%
Shares
Shares Volume: 10,884 Shares
Average Share Price: $74.16
INSIDER
Tal Cohen
President, Market Platforms (Officer)
reported on Nov 4 2024
traded on Oct 31 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 136,826 |
PURCHASES/SALES 1Y | 0 / 1 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $807,157.44 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 0 / 3 |
PURCHASES/SALES 1Y | 0 / 8 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $571,071,765.07 |
COMPANY PREVIOUS TRADES |