NASDAQ, INC.
Industry: Finance ・ $NDAQ on Nasdaq
Insider Purchase
+$203,970
+5.44%
Shares
Shares Volume: 2,542 Shares
Average Share Price: $80.24
INSIDER
ZOLLAR ALFRED W
Director
reported on Nov 14 2024
traded on Nov 13 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 49,293 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $203,970.08 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 1 / 4 |
PURCHASES/SALES 1Y | 1 / 11 |
P/S VALUE RATIO | 0 |
AVERAGE PURCHASE VALUE | $203,970.08 |
COMPANY PREVIOUS TRADES |