Assertio Holdings, Inc.
Industry: Life Sciences ・ $ASRT on Nasdaq
Insider Purchase
+$9,950
+new%
Shares
Shares Volume: 11,706 Shares
Average Share Price: $0.85
INSIDER
O'Grady Brendan P.
CEO (Director)
reported on Nov 15 2024
traded on Nov 14 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 11,706 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $9,950.49 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 1 / 0 |
PURCHASES/SALES 1Y | 3 / 1 |
P/S VALUE RATIO | 3.946 |
AVERAGE PURCHASE VALUE | $15,100.16 |
COMPANY PREVIOUS TRADES |