374Water Inc.
Industry: Manufacturing ・ $SCWO on Nasdaq
Insider Purchase
+$25,000
+50%
Shares
Shares Volume: 20,000 Shares
Average Share Price: $1.25
INSIDER
Penn Buddie J
Director
reported on Nov 19 2024
traded on Nov 15 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 60,000 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $25,000 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 5 / 1 |
PURCHASES/SALES 1Y | 5 / 6 |
P/S VALUE RATIO | 0.616 |
AVERAGE PURCHASE VALUE | $78,700 |
COMPANY PREVIOUS TRADES |