374Water Inc.
Industry: Manufacturing ・ $SCWO on Nasdaq
Insider Purchase
+$150,000
+new%
Shares
Shares Volume: 120,000 Shares
Average Share Price: $1.25
INSIDER
Gannon Chris M
President & CEO (Director)
reported on Nov 20 2024
traded on Nov 18 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 120,000 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $150,000 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 6 / 1 |
PURCHASES/SALES 1Y | 6 / 6 |
P/S VALUE RATIO | 0.851 |
AVERAGE PURCHASE VALUE | $90,583.33 |
COMPANY PREVIOUS TRADES |