SAIC Gemini, Inc.
Industry: Technology ・ $SAIC on NYSE
Insider Purchase
+$11,342
+0.87%
Shares
Shares Volume: 100 Shares
Average Share Price: $113.42
INSIDER
Attili Srinivas
EVP, Civilian (Officer)
reported on Dec 18 2024
traded on Dec 17 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 11,536 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $11,342 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 2 / 0 |
PURCHASES/SALES 1Y | 9 / 4 |
P/S VALUE RATIO | 0.591 |
AVERAGE PURCHASE VALUE | $107,257.87 |
COMPANY PREVIOUS TRADES |