ASCENT INDUSTRIES CO.
Industry: Manufacturing ・ $ACNT on Nasdaq
Insider Purchase
+$44,840
+new%
Shares
Shares Volume: 4,000 Shares
Average Share Price: $11.21
INSIDER
Srinivas Ravi Ramesh
Other
reported on Dec 20 2024
traded on Dec 20 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 4,000 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $44,840 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 3 / 0 |
PURCHASES/SALES 1Y | 10 / 2 |
P/S VALUE RATIO | 0.027 |
AVERAGE PURCHASE VALUE | $44,025.8 |
COMPANY PREVIOUS TRADES |