PRECISION BIOSCIENCES INC
Industry: Life Sciences ・ $DTIL on Nasdaq
Insider Purchase
+$13,723
+71.78%
Shares
Shares Volume: 3,016 Shares
Average Share Price: $4.55
INSIDER
Brown Melinda
Director
reported on Dec 30 2024
traded on Dec 26 2024
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 7,218 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $13,722.8 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 1 / 0 |
PURCHASES/SALES 1Y | 2 / 13 |
P/S VALUE RATIO | 0.258 |
AVERAGE PURCHASE VALUE | $17,001.4 |
COMPANY PREVIOUS TRADES |