AN2 Therapeutics, Inc.
Industry: Life Sciences ・ $ANTX on Nasdaq
Insider Sale
+$12,948
-7.65%
Shares
Shares Volume: 9,663 Shares
Average Share Price: $1.34
INSIDER
Eizen Joshua M
See Remarks (Officer)
reported on Jan 7 2025
traded on Jan 3 2025
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 116,672 |
PURCHASES/SALES 1Y | 0 / 1 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $12,948.42 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 0 / 1 |
PURCHASES/SALES 1Y | 7 / 10 |
P/S VALUE RATIO | 0.207 |
AVERAGE SALE VALUE | $992,211.12 |
COMPANY PREVIOUS TRADES |