AN2 Therapeutics, Inc.
Industry: Life Sciences ・ $ANTX on Nasdaq
Insider Sale
+$3,962
-8.3%
Shares
Shares Volume: 2,957 Shares
Average Share Price: $1.34
INSIDER
Day Lucy
Chief Financial Officer (Officer)
reported on Jan 7 2025
traded on Jan 3 2025
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 32,670 |
PURCHASES/SALES 1Y | 0 / 1 |
P/S VALUE RATIO | N/A |
AVERAGE SALE VALUE | $3,962.38 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 0 / 4 |
PURCHASES/SALES 1Y | 7 / 13 |
P/S VALUE RATIO | 0.207 |
AVERAGE SALE VALUE | $764,058.07 |
COMPANY PREVIOUS TRADES |