Akerna Corp.
Industry: Finance or Crypto Assets ・ $KERN* on Nasdaq
Insider Purchase
+$37,761
+2.71%
Shares
Shares Volume: 96,824 Shares
Average Share Price: $0.39
INSIDER
Tolhurst Daniel George
(Director)
reported on Jan 15 2025
traded on Jan 13 2025
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 3,670,553 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $37,761.36 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 3 / 1 |
PURCHASES/SALES 1Y | 3 / 3 |
P/S VALUE RATIO | 0.256 |
AVERAGE PURCHASE VALUE | $25,174.24 |
COMPANY PREVIOUS TRADES |