Akerna Corp.
Industry: Finance or Crypto Assets ・ $KERN* on Nasdaq
Insider Purchase
+$18,881
+14.67%
Shares
Shares Volume: 48,412 Shares
Average Share Price: $0.39
INSIDER
Vaiopoulos Demetrios
(Director)
reported on Jan 15 2025
traded on Jan 13 2025
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 378,512 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $18,880.68 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 8 / 1 |
PURCHASES/SALES 1Y | 8 / 3 |
P/S VALUE RATIO | 0.831 |
AVERAGE PURCHASE VALUE | $30,681.1 |
COMPANY PREVIOUS TRADES |