PG&E CORP
Industry: Energy & Transportation ・ $PCG on NYSE
Insider Purchase
+$100,052
+9.56%
Shares
Shares Volume: 6,389 Shares
Average Share Price: $15.66
INSIDER
Harris Arno Lockheart
Director
reported on Feb 21 2025
traded on Feb 20 2025
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 73,227 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $100,051.74 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 1 / 0 |
PURCHASES/SALES 1Y | 1 / 3 |
P/S VALUE RATIO | 0.035 |
AVERAGE PURCHASE VALUE | $100,051.74 |
COMPANY PREVIOUS TRADES |