Agrify Corp
Industry: Industrial Applications and Services ・ $AGFY on Nasdaq
Insider Purchase
+$4,617,866
+464.11%
Shares
Shares Volume: 54,264 Shares
Average Share Price: $85.1
INSIDER
Hua Guichao
(Director)
reported on Dec 21 2022
traded on Dec 19 2022
TRADE ACTIVITY 1Y
current insider trade in blue
INSIDER ACTIVITY
NEW SHARES OWNERSHIP AMOUNT | 65,956 |
PURCHASES/SALES 1Y | 1 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $4,617,866.4 |
INSIDER PREVIOUS TRADES | No trades in past 1Y |
COMPANY OVERALL ACTIVITY
INSIDERS IN PAST 2 WEEKS with at least one purchase / sale | 2 / 0 |
PURCHASES/SALES 1Y | 2 / 0 |
P/S VALUE RATIO | n/a |
AVERAGE PURCHASE VALUE | $3,058,933.1 |
COMPANY PREVIOUS TRADES |